Quality Used Cars, Finance, Part Exchange, !!!!!! Cars Wanted !!!!!!
Click to enlarge
VAUXHALL Omega 2.2 16v CD
- Year/Reg:
- 2003 (03)
- Mileage:
- 72,000
- Engine size:
- 2.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
- 201124391512256
- 2003
- 03
- WR4gNYnMH+c=
- £1,695
- 339
- 72,000
- Cars
4 Doors, Automatic, Saloon, Petrol, 72,000 miles, Silver. Power assisted steering, ABS, Alloy wheels, Air conditioning, Radio/CD, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Rear headrests, 3x3 point rear seat belts, Audio remote control, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, Trip computer, Electrically adjustable passenger seat, Heated front seat, Rear electric windows, Alarm, Front fog lights, Full size spare wheel, Electric door mirrors, Remote central locking, Electrically adjustable drivers seat. £1,695
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2198 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 243 g/km |
| Insurance group | 13E |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 28 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 144 bhp |
| Engine torque | 151.2 lbs/ft |
Dimensions
| Height | 1456 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4898 mm |
| Wheelbase | 2730 mm |
| Width | 1786 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2090 kg |
| Luggage capacity (seats down) | 830 litres |
| Luggage capacity (seats up) | 530 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1557 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point for rear passengers | Body colour bumpers |
| 3 rear seat head restraints | Body colour door mirrors |
| 4 spoke leather steering wheel | Body colour side and sill mouldings |
| 60/40 asymmetric split folding rear seats | Driver's side wide angle mirror |
| Air quality sensor | Electric front/rear windows/one touch operation |
| Anti submarining ramps in all seats | Electric heated/adjust door mirrors with manual fold-flat |
| Centre console mounted rear passenger ventilation outlets | Flush fitting exterior door handles |
| Centre rear armrest with through load facility | Front fog lights |
| Colour keyed carpet | Green tinted glass |
| Driver's storage box | Hazard warning lights and side repeat indicators |
| Electric heated front seats | Headlamp levelling |
| Electric height adjustable front seats | Heated rear window with auto timer |
| Electronic climate control air conditioning | Heated washer nozzles |
| Front and outer rear seatbelt web clamps | High level brake light |
| Front ashtray and cigar lighter | Integral front foglights |
| Front centre armrest | Laminated windscreen |
| Front door pockets | Rear screen aerial |
| Front face level vents + side window demisters | Safety autoreverse for electric windows |
| Front seatback pockets | Twin reversing lights /twin rear lights |
| Front/rear assist grips with coat hook | Two speed windscreen wipers with flick wipe |
| Front/rear outer armrests | Windscreen shadeband |
| Illuminated load area and glovebox | Ellipsoid DE headlights |
| Interior Courtesy Light operated by Door Switches | Solid paint |
| Interior Courtesy Light with Delay Fade | 16" alloy wheels |
| Kerb illumination lights in front and rear doors | Steel spare wheel |
| Leather gear knob | |
| Lockable glovebox | |
| Pollen filter | |
| Rear door pockets | |
| Rear passenger heating ducts | |
| Rear reading lights | |
| Removable drinks holder in centre console | |
| Spare Wheel Storage for Tool Kit | |
| Tilt and lumbar adjustable front seats | |
| Tiltable steering column | |
| Twin illuminating vanity mirrors | |
| Twin sunvisors | |
| Empire velour upholstery | |
| 6 speakers | |
| Double-DIN audio unit | |
| Radio data system with traffic programme | |
| Remote audio controls on steering wheel | |
| Remote audio display | |
| 2005 Radio/CD Player | |
| Auto correcting RDS time clock | |
| Display panel showing time,date,audio,outside temp | |
| Driver's information system | |
| Dual zone sun sensor | |
| Lights on warning | |
| PAS | |
| Remote control boot opening | |
| Rev counter | |
| Telephone pre-wiring kit | |
| Trip odometer and instrument panel light dimmer | |
| Variable side-to-side cabin temperature settings | |
| Wood effect door trim | |
| Wood effect facia and gear lever surround |
Safety
| 3-point rear centre seat belt |
| ABS |
| Active front headrests |
| Brake pad warning light |
| Driver/front passenger airbag |
| Driver/pass seat mounted side airbags |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Plastic seamless fuel tank |
| Two tone horn |
| Electronic engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Remote central locking + deadlocks |
| Remote ultrasonic alarm system |
| Security code/remote display protection for audio |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,695
-
£1,695
-
£1,695
-
£1,795
-
£1,995
-
£1,295
Promotions
-
e.g. Subject to terms and conditions
e.g. Offer ends Dec 2020
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:30 - 13:00 |
Alternative times available by appointment.
Check opening times before traveling Bank Holidays









